CAS No.: 68424-04-4
E No.:
Grade: Food Grade
Brand : FISINO
Package : 25KG
Country of Origin : China
Qty in 20'' FCL:
Shelf life : 2 Years
Make Food Tastier And More Healthful!
Food Ingredients & Additives
Feed Additives
Daily Chemicals
Polydextrose
CAS No.: 68424-04-4
E No.:
Grade: Food Grade
Brand : FISINO
Package : 25KG
Country of Origin : China
Qty in 20'' FCL:
Shelf life : 2 Years
DESCRIPTION
Polydextrose Powder is a randomly bonded condensation polymer of D-glucose with some bound sorbitol and very limited citric acid. It's very soluble in water.
SPECIFICATION
ITEM | STANDARD |
Appearance | White to cream-white Powder |
Odor&Taste | Odorless&Bland |
Impurity | No visible impurities |
Assay, as Polydextrose | Min. 90.00 % |
D-Anhydroglucoses | Max. 4.00 % |
Glucose | Max. 4.0 % |
Sorbitol | Max. 2.00 % |
Water | Max. 4.00 % |
5-Hydroxymethylfurfural | Max. 0.10 % |
pH Range (10% solution) | 4.50~6.00 |
Solubility | Min. 70% |
Residue on Ignition | Max.0.30 % |
Lead | Max. 0.50 mg/kg |
Arsenic | Max. 0.05mg/kg |
Total Plate Count | Max. 1000cfu/g |
Mould &Yeast | Max. 50cfu/g |
E.coli | Max.0.3cfu/g |
Salmonella | Negative |
Nutritional Fact:
Unit: 100g | Total Calories:100cal |
Total Fat | 0g |
Saturated Fat | 0g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Cholesterol | 0g |
Total Carbohydrate | 4.6g |
Polydextrose(Dietary Fiber) | 94.0g |
Disaccharides | 0g |
Sodium | 0g |
Potassium | 0. 195g |
Sugar | 0g |
Protein | 0g |
Vitamin | 0g |
Calcium | 0g |
Iron | 0g |
APPLICATION
Polydextrose is soluble fiber used as food sweetener, thicker and filling agent in drinks and beverage, frozen deserts, ice cream, candy and bakery where there need to reduce calorie soften texture and keep moisture while fortify food fiber content.
PACKING AND STORAGE
Packing In 25kg net bags, 20tons/20’fcl with pallets, store at a cool, dry and well ventilated place.
Send inquiry