CAS No.:
E No.:
Grade: Food Grade
Brand : FISINO
Package :
Country of Origin : China
Qty in 20' FCL:
Shelf life : 2 Years
Make Food Tastier And More Healthful!
Food Ingredients & Additives
Feed Additives
Daily Chemicals
Potato Flakes
CAS No.:
E No.:
Grade: Food Grade
Brand : FISINO
Package :
Country of Origin : China
Qty in 20' FCL:
Shelf life : 2 Years
SPECIFICATION
Components
Item | Standard |
Potato (raw material) | LS/T 3106 |
Monoglycerin and diglycerol fatty acid ester (additive, ≤2g/kg) | GB 1886.65, GB 2760 |
Sense Specification
Index | Specification |
Color | Yellowish, light yellow, white, milky white (uniform color) |
Taste and Smell | Aroma and taste of potato after cooking; without burnt paste |
Appearance | Granules or Flakes |
Impurities | No visible impurities |
Physical Chemistry Specifications
Index | Specification | Test Method |
Water, g/100g | ≤ 9.0 | GB 5009.3 |
Ash, g/100g | ≤ 4.0 | GB 5009.4 |
Spot (particle)/40 mesh, 100g | ≤ 50 | SB/T 10752 |
Reducing sugar, % | ≤ 3.0 | GB 5009.7 |
As, mg/kg | ≤ 0.2 | GB 5009.11 |
Pb, mg/kg | ≤ 0.2 | GB 5009.12 |
Sulfur Dioxide, mg/kg | ≤ 20 | GB 5009.34 |
Microbiological Specifications
Index | Specification | Test Method |
Total bacteria plate count, CFU/g | ≤10000 | GB 4789.2 |
Coliform, CFU/g | ≤10 | GB 4789.3 |
Mold and yeast, CFU/g | ≤1000 | GB 4789.15 |
Salmonella,25g | Negative | GB 4789.4 |
Staphylococcus aureus, 25g | Negative | GB 4789.10 |
Total bacteria plate count, CFU/g | ≤10000 | GB 4789.2 |
PACKING AND STORAGE
Stored in a cool, dry area in original package, away from toxic chemicals, odors, insects and rodent infestation.
Related Products
Send inquiry