CAS No.:
E No.:
Grade:
Brand : FISINO
Package : 20KG
Country of Origin : China
Qty in 20' FCL: 10tons without pallets.
Shelf life : 2 Years
Make Food Tastier And More Healthful!
Food Ingredients & Additives
Feed Additives
Daily Chemicals
                                Garlic Flakes
CAS No.:
E No.:
Grade:
Brand : FISINO
Package : 20KG
Country of Origin : China
Qty in 20' FCL: 10tons without pallets.
Shelf life : 2 Years
                            DESCRIPTION
This product consists of dehydrated garlic, which has been inspected, air-dried and metal detected. Product is inspected and meets all Public Health Standard and is produced in accordance with Good Manufacturing Practices.
GMO Statement
Only “All-Natural”, non-Genetically Modified Organism sources of raw materials are used in the production of our products.
Nutrition Data (base data 100g)
Calories, kcal/kJ  | 332/1390  | Zinc, milligrams  | 2.6  | |
Fat, grams  | 0.8  | Niacin, milligrams  | 0.7  | |
Saturated fat, grams  | 0.1  | Thiamin, milligrams  | 0.5  | |
Monounsaturated fat, grams  | 0  | Riboflavin, milligrams  | 0.2  | |
Polyunsaturated fat, grams  | 0.4  | Vitamin B6, milligrams  | 2.9  | |
Omega-6 polyunsaturated, grams  | Vitamin B12, micrograms  | 0  | ||
Omega-3 polyunsaturated, grams  | Vitamin D, IU  | |||
Trans fatty acids, grams  | 0  | Vitamin D, micrograms  | ||
Cholesterol, milligrams  | 0  | Vitamin E, IU  | ||
Sodium, milligrams  | 26  | Vitamin E, milligrams  | ||
Total carbohydrate, grams  | 72.7  | Vitamin K, micrograms  | 0  | |
Total dietary fiber, grams  | 9.9  | Biotin, micrograms  | ||
Insoluble fiber, grams  | Pantothenic acid, milligrams  | |||
Soluble fiber, grams  | Potassium, milligrams  | 1101  | ||
Sugars, grams  | 2.43  | Phosphorus, milligrams  | 417  | |
Sugar alcohol, grams  | Magnesium, milligrams  | 58  | ||
Protein, grams  | 16.8  | 
  | 
  | |
Vitamin A, IU  | 0  | Selenium, micrograms  | 38  | |
Vitamin A, RE (required by Canada)  | Chromium, micrograms  | |||
Vitamin C, milligrams  | 18  | Manganese, milligrams  | 0.5  | |
Calcium, milligrams  | 80  | Molybdenum, micrograms  | ||
Iron, milligrams  | 2.7  | Chloride, milligrams  | ||
Copper, milligrams  | 0.1  | Moisture, grams  | 6  | |
Folic acid, micrograms  | Ash, grams  | 3.3  | 
SPECIFICATION
Analytical Properties (Physical)
Property  | Target  | Method  | 
Appearance  | Free flowing flakes  | Visual  | 
Color  | White or Yellowish  | SY0702  | 
Flavor/Aroma  | Typical of dehydrated garlic  | SY0709  | 
Bulk Index  | 120-140ml/100g  | SY0711  | 
Analytical Properties (Chemical)
Property  | Target  | Method  | 
Moisture  | 7% max  | SY0703  | 
Hot Water Insoluble  | 12.5% max  | ADOGA 7.0  | 
Analytical Properties (Microbiological)
Property  | Target  | Method  | 
TPC  | 100,000/g max  | ISO4833-2003  | 
Coliforms  | 100/g max  | SN0169-2010  | 
E.Coli  | Neg/g  | SN0169-2010  | 
Mold/Yeast  | 100/g max  | GB/T4789.15-2010  | 
Salmonella  | Neg/375g  | SN0170-92  | 
Staph Aureus  | 10/g max  | SN0172-2010  | 
% Breakdown
Component  | %  | Function  | Country of Origin  | 
Garlic  | 100%  | Single ingredient  | China  | 
PACKING AND STORAGE
20kg/paper carton, 10tons/20’fcl without pallets.
All primary contact materials are food grade.
Product can be packed in strong cartons.
Stored in a cool, dry area in original package, away from toxic chemicals, odors, insects and rodent infestation.
Related Products
Send inquiry